| Scanning Face (ADF): | Duplex, Sheet Feed Scanning via 300 Sheet ADF (Up to 17.0 lbs.) |
| Scanning Method: | Hybrid Contact Image Sensor (Front and Back) w/3-Line CCD Image Sensor |
| Scanning Speed: | Letter Size @ 200 dpi Color or Binary Simplex: 65 ppm / Duplex: 120 ipm |
| Scanning Resolution: | 600 dpi Optical Resolution 100 - 600 dpi (1 dpi step) |
| Scanning Size: | WIDE CARRIAGE: 11.9" x 183.4" |
| ADF: | 300 Sheet ADF |
| Document Size: | ADF: 1.9" x 2.75" to 11.9" x 17.0" |
| Paper Thickness: | 1.0 to 7.9 mils (Note: 1 mil = 1/1000 of an Inch) |
| Detection: | Bar Code, Color, Page Size, Patch Code and Ultrasonic Double-Feed Detection |
| Compression: | Binary: MH (G3), MR, MMR (G4) / Grayscale and Color: JPEG |
| Image Output: | Binary, Grayscale (8 bit), Color (24 bit), MultiStream Output |
| Binary Mode Halftone: | Dither, Error Diffusion |
| Interface: | High Speed USB 2.0, Ultra SCSI (SCSI III)-20 MB/sec |
| Device Memory: | 64 MB |
| Scanner Features: | Auto Crop, Auto Color/Binary Distinction, Auto De-Skewing, Auto Separation |
| | Auto Multi Color Dropout (Red, Green, Blue)Color Detection, Dynamic Threshold |
| | Empty Detection, Gamma Correction, Image Emphasis (5 Steps), Jam Detection |
| | Long Paper Mode to 183.4", Mirror Image, Monochrome Reversing, Noise Reduction |
| Scanner Featrues: | Panasonic Image Enhancement Technology, Switchable Black & White Reference |
| Other Functions: | Control Sheet, Length Control, Separation Sheet and Much More! |
| Dimensions (H x W x D): | 11.3"(H) x 19.5"(W) x 22.6"(D) (53.0 lbs.) |
| Warranty: | 24 Month Warranty w/48 Hour Advanced Exchange via Panasonic Direct |