| Speed / Resolution: | 25 Copies Per Minute / 600 DPI w/256 Grey Scale |
| Warm-Up / First Copy: | 20 Sec. Warm-Up / Platen: 6.0 Sec. to 1st Copy / ADF: 12 Sec. to 1st Copy |
| Original Copy Size: | 8.5" x 14.0" via Platen Top or 80 Page ADF (Operated Assisted Duplexing) |
| Reduce / Enlarge: | Platen: 25% to 400% / 80 Page ADF: 25% to 100% (Both in 1% Increments) |
| Multiple Copies: | Up to 99 Copies of Multiple Page Originals with Electronic Sorting |
| Contrast Controls: | Auto, Lightest, Lighter, Normal, Darker, Darkest |
| Copy Modes: | Text, Auto, Photo, Background |
| Media Types: | Paper, Envelopes, Labels, Postcard, Transparencies and More |
| Adjustable Output Sizes: | 4.0" x 6.0 to 8.5" x 14.0" |
| Paper Weights: | Main Trays: 20 - 28 Lbs. / By-Pass Tray: 20 - 28 Lbs. |
| Output Paper Capacity: | 250 Sheets (Collated Face Down) |
| Input Paper Capacity: | 1-500 Sheet Tray, 1-50 Sheet Bypass Tray (Optional 2nd 500 Sheet Tray) |
| Duty Cycle: | 7,500 Impressions per Month |
| Printer Features: | 600 x 600 dpi Muratec Printing System Duplex PC/Network Printer @ 25 ppm* |
| Scanner Features: | 600 x 600 dpi TWAIN Compatible Color Scan to: ANYWHERE |
| | LDAP Support, ScanTag, Scan to Print, DirectScan, Scan to Color Printer |
| Fax Features: | 33.6 Modem, 72 Hour Battery Backup, 2,000 Speed Dials, Redial and More |
| Special Features: | Email Gateway, Foreign Device Interface and Transmission Archiving |
| | 5.8" Touch Screen, QWERTY Keypad, Security Solutions, MY MFP SETTINGS |
| Options: | PCL 5e/6, PostScript 3, and Barcode Printing; Cabinet/Stand |
| | OfficeBridge and PostScript Memory; Mechanical Counter, Telephone Handset |
| Dimensions (H x W x D): | 17.56" x 20.47" x 19.92" (52.69 Lbs.) |