| Speed / Resolution: | 20 Copies Per Minute / 600 x 600 DPI and 256 Level Grayscale |
| Warm-Up / First Copy: | 23 Seconds Warm-Up Time / 12.0 Seconds to First Copy |
| Original Copy Size: | 8.5" x 14.0" via Legal Size Platen Top or 80 Page ADF |
| Reduce / Enlarge: | Zoom 25% to 400% via Platen Top / 25% to 100% via ADF (In 1% Increments) |
| Multiple Copies: | Up to 99 Copies of Multiple Page Originals with Electronic Sorting |
| Scan Speed: | Copier: 2.7 spp / PC Color Scan: 13.15 spp / PC Mono Scan: 4.1 spp |
| Media Types: | Paper, Envelopes, Transparencies, Labels and Card Stock |
| Adjustable Sizes: | 5.5" / 11.0"W x 8.5" / 14.0"L |
| Paper Weights: | 20 - 24 lbs. |
| Output Paper Capacity: | 250 Sheets (Collated Face Down) |
| Input Paper Capacity: | 1-500 Sheet Paper Tray and 1-50 Sheet Multi-Purpose Tray |
| Copier Features: | Electronic Sorting, Image Combination, Copy Reservation, 256 Level Grayscale |
| | 7 Macro Program Keyes Allow One-Touch Initiation of Complex Commands |
| Other Features: | Manual Duplex Scan, 2-Line LCD, QuadAccess, 100 Depart. Codes, Jam Access |
| Printer Features: | 600 dpi Windows-based GDI Duplex PC Printer @ 20 ppm |
| Scanner Features: | 600 dpi PC Twain Compliant Scanner @ 4.1 spp Mono and 13.15 spp Color |
| Fax Features: | 33.6 Modem, Speed Dial, Broadcasting, Group Dial, Redail and ETC. |
| Options: | 2nd 33.6 Modem, 2nd 500 Sheet Paper Tray/Feed Unit, Telephone Handset |
| | Network Interface Card, PCL 6 Print Option, 32 MB Memory Upgrade |
| | Mechanical Counter, Cabinet/Stand, OfficeBridge Workflow Connectivity |
| OfficeBridge Features: | Internet Fax, Network/PC Fax, Network Duplex Print/Scan, Scan to e-mail |
| Dimensions (H x W x D): | 17.5" x 20.4" x 17.7" (41.8 Lbs.) |